Biodiversity – Class 1 to Class 12
Biodiversity is introduced gradually through concepts such as plants, animals, habitats, diversity of living organisms, ecosystems, and conservation. The detailed treatment is mainly found in the upper-primary, secondary, and senior-secondary Biology/Science curriculum.
| Class | Biodiversity-related concepts |
|---|---|
| Class 1 | Different plants and animals around us; recognizing variety in living things |
| Class 2 | Different kinds of plants, animals, birds and their habitats |
| Class 3 | Diversity of plants and animals; food, habitat and surroundings |
| Class 4 | Different habitats, adaptations and diversity of living organisms |
| Class 5 | Plants and animals in different environments; interdependence and adaptation |
| Class 6 | The Living Organisms—Characteristics and Habitats; diversity of organisms and their habitats |
| Class 7 | Life in the Environment, forests, plants and animals, interdependence and environmental conservation |
| Class 8 | Conservation of Plants and Animals; deforestation, wildlife, protected areas, endangered species and biodiversity conservation |
| Class 9 | Natural Resources; ecosystems, natural resources, environmental interactions and conservation |
| Class 10 | Our Environment; ecosystems, food chains, food webs, decomposers, biological magnification and environmental balance |
| Class 11 | Biological Classification and Plant Kingdom/Animal Kingdom; diversity and classification of living organisms |
| Class 12 | Biodiversity and Conservation – biodiversity levels, patterns, importance, loss of biodiversity, causes of biodiversity loss and conservation strategies |
Class 12 – Main Biodiversity Topics
For PGT/TGT Biology preparation, the Class 12 level should receive the greatest emphasis:
- Biodiversity
- Levels of Biodiversity
- Genetic diversity
- Species diversity
- Ecological diversity
- Patterns of Biodiversity
- Latitudinal Gradients
- Species-Area Relationship
- Importance of Biodiversity
- Loss of Biodiversity
- Causes of Biodiversity Loss
- The Evil Quartet
- Conservation of Biodiversity
- In-situ Conservation
- Ex-situ Conservation
- Biodiversity Hotspots
- Protected Areas
- Sacred Groves
PGT/TGT Preparation Structure
Biodiversity → Classification & Diversity of Life → Habitats → Ecosystems → Levels of Biodiversity → Patterns → Importance → Biodiversity Loss → Causes → Conservation → Hotspots → In-situ & Ex-situ Conservation